Here is the financial report of 2013.
| Concert Choir | ||||
| Financial Report (2013) | ||||
| Code: | Committee Bal. On | |||
| Date | Particulars | Income | Expenses | Balance |
| 2013/1/18 | 2012 Balance b/f | $29.30 | $29.30 | |
| 2013/3/28 | 2013 Class Funds | $11,537.00 | $11,566.30 | |
| 2013/3/22 | Ms Fok + Ms Lin Tees Fee | $260.00 | $11,826.30 | |
| 2013/4/26 | Old Class Tees | $88.00 | ||
| 2013/5/17 | Dining Funds | $24.00 | ||
| 2013/2/15 | Class Tees | $10,960.00 | $970.30 | |
| 2013/3/22 | Ms Fok Birthday - Cake | $168.00 | $802.30 | |
| 2013/3/8 | Ms Fok Birthday - Present | $129.60 | $729.30 | |
| 2013/6/28 | Mrs Fung Memorial Present - Handicraft Paper | $104.70 | $629.50 | |
| 2013/7/8 | Staff Tees | $220.00 | ||
| 2013/7/15 | Old Class Tees | $280.00 | ||
| 2013/7/21 | Staff Thank you Cards | $60.00 | ||
| 2013/8/21 | Ms Lin Birthday - Stationeries | $193.80 | ||
| 2013/8/16 | 'Master And Angel' Punishment | $334.40 | ||
| 2013/8/21 | Tableware | $45.40 | ||
| 2013/12/16 | Ms Lin Christmas Present | $75.00 | ||
| 2013/12/20 | Christmas Celebration ( Food ) | $318.10 | ||
| Total | $12,438.30 | $12,389.00 | $49.30 | |
Cheers ,
CPS
沒有留言:
發佈留言